Standings | League Leaders | Schedule | All LC-8 |
Women's Soccer - Wednesday, September 13, 2023 |
||||
![]() |
3 | - | 1 | ![]() |
Keystone Wildcats | Brookside Cardinals |
1 | 2 | Tot |
|
Keystone Wildcats | 1 | 2 |
3
|
Brookside Cardinals | 1 | 0 |
1
|
![]() | |||||
Goals | |||||
Player | Goals | ||||
Samara Smith | 2 | ||||
Lyla Yoho | 1 | ||||
Assists | |||||
Player | Assists | ||||
Brooklyn Wise | 1 | ||||
Goalkeepers | |||||
Player | Saves | ||||
Caitlyn Minney | 6 | ||||
![]() | |||||
Goals | |||||
Player | Goals | ||||
Amanda Wright | 1 | ||||
Assists | |||||
Player | Assists | ||||
Nina Stottlemire | 1 | ||||
Goalkeepers | |||||
Player | Saves | ||||
Aubrie Stafford | 7 | ||||
.jpg)