2020-21 Columbia Wrestling |
Individual Statistics | ||||||
Name | Record | Pins | Tech Falls | Major Decisions | Decisions | Forfeits |
Hayden Garrow (195) | 4-0 | 1 | 3 | |||
Garrett Szuch (170) | 3-0 | 1 | 1 | 1 | ||
Eli Caraballo (285) | 1-0 | 1 | ||||
Bryce Bevelacqua (132) | 3-1 | 2 | 1 | |||
Cole Schulke (106) | 3-1 | 1 | 2 | |||
CJ Dupaski (182) | 3-1 | 1 | 2 | |||
Bryan Jones (126) | 2-1 | 2 | ||||
Ben Bowling (285) | 2-1 | 1 | ||||
Ethan Valentine (138) | 2-2 | 1 | 1 | |||
Cody Tucker (120) | 2-2 | 2 | ||||
David Oleksiak (106) | 2-2 | 2 | ||||
Erik Pepsin (220) | 2-2 | 2 | ||||
Josh Hickman (132) | 1-1 | 1 | ||||
Collin Gillihan (152) | 1-3 | 1 | ||||
Jacob Wasco (106) | 0-1 | |||||
Dristen Wells (106) | 0-1 | |||||
Adrian Vives (106) | 0-1 |
