2024-25 Black River Wrestling |
Individual Statistics | ||||||
Name | Record | Pins | Tech Falls | Major Decisions | Decisions | Forfeits |
Kayden Hendershot (175) | 6-0 | 3 | 1 | 2 | ||
Colton Monteleone (285) | 1-0 | 1 | ||||
Brewer (190) | 1-0 | 1 | ||||
Jack Vancooney (190) | 6-1 | 1 | 2 | 3 | ||
Brayten Durell (113) | 6-1 | 1 | 5 | |||
Tristyn Herrick (138) | 5-1 | 3 | 1 | 1 | ||
Colton Moskal (285) | 5-1 | 2 | 1 | 2 | ||
Mason Koberna (165) | 5-1 | 2 | 1 | 1 | 1 | |
Xavier Hnanicek (144) | 4-2 | 1 | 3 | |||
Taylor Owen (157) | 2-1 | 2 | ||||
Maddox Mitchell (132) | 3-2 | 2 | 1 | |||
Lincoln Szojka (120) | 4-3 | 4 | ||||
Jeremiah Otto (215) | 4-3 | 2 | 2 | |||
Cayden Farr (144) | 1-1 | 1 | ||||
Kohl Henry (106) | 3-4 | 1 | 2 | |||
Samuel Dilley (150) | 2-5 | 2 | ||||
Jonathan Schramm (132) | 1-3 | 1 |
.jpg)