Black River High School | ||||
2007 Patriot Athletic League Championship | ||||
Buckeye - 102.50 Points | ||||
February 10, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight | Name | Year | Record | Place |
103 | Jake Thomas | 9 | 14- 12 | 1st Place |
112 | Gage Riley | 9 | 11- 13 | 3rd Place |
119 | Andrew Young | 9 | 17- 11 | 3rd Place |
125 | Joe Arena | 9 | 10- 18 | |
130 | Ryan McCormick | 9 | 11- 16 | 3rd Place |
135 | Anthony Kervin | 10 | 9- 17 | |
140 | Tucker Gregor | 10 | 24- 8 | 3rd Place |
145 | Ian Hunt | 9 | 4- 16 | |
160 | Zac Callihan | 9 | 9- 18 | 4th Place |
215 | Cody Carrow | 9 | 10- 14 | 2nd Place |
285 | Danny Quallich | 9 | 8- 9 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|