Black River High School | ||||
2007 Patriot Athletic League Championship | ||||
Brookside - 31.00 Points | ||||
February 10, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight | Name | Year | Record | Place |
112 | Mike Pritt | 10 | 22- 13 | 4th Place |
119 | Eric Bradley | 10 | 7- 17 | 4th Place |
125 | Mitch Kepic | 09 | 11- 12 | |
130 | Bret Swanger | 11 | 19- 17 | 4th Place |
145 | Brandon Sanders | 09 | 8- 15 | |
160 | Nick Rados | 11 | 16- 19 | |
171 | Robert Hunter | 09 | 7- 11 | |
189 | Steve Chancey | 12 | 4- 17 | |
215 | Adam Thompson | 11 | 17- 18 | |
285 | Anthony Parrotta | 12 | 25- 13 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|