Black River High School | ||||
2007 Patriot Athletic League Championship | ||||
Results: 285 | ||||
February 10, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Championship - 1st Round |
Winner | School | How | Opponent | School | Result |
Matt Snyder | Brooklyn | Dec | Anthony Chizmadia, (9) | Keystone | 10-8 O.T. |
Anthony Parrotta | Brookside | Fall | Danny Quallich, (9) | Buckeye | 1:20 |
Pat Hughes | Wellington | Fall | Tori Byers, (11) | Clearview | 4:28 |
Championship - Semifinals |
Winner | School | How | Opponent | School | Result |
Jesse Campbell | Black River | Def | Matt Snyder, (SO.) | Brooklyn | |
Pat Hughes | Wellington | Fall | Anthony Parrotta, (12) | Brookside | 3:30 |
Consolation - 1st Round |
Winner | School | How | Opponent | School | Result |
Danny Quallich | Buckeye | Fall | Tori Byers, (11) | Clearview | 2:33 |
Consolation - Semifinals |
Winner | School | How | Opponent | School | Result |
Anthony Chizmadia | Keystone | Fall | Anthony Parrotta, (12) | Brookside | 1:44 |
Matt Snyder | Brooklyn | Fall | Danny Quallich, (9) | Buckeye | 2:35 |
Final Round |
Winner | School | How | Opponent | School | Result |
Anthony Chizmadia | Keystone | Dec | Matt Snyder, (SO.) | Brooklyn | 1-0 |
Jesse Campbell | Black River | Fall | Pat Hughes, (12) | Wellington | 3:17 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|