Black River High School | ||||
2007 Patriot Athletic League Championship | ||||
Results: 160 | ||||
February 10, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Championship - 1st Round |
Winner | School | How | Opponent | School | Result |
Josh Bliem | Wellington | Fall | Nick Rados, (11) | Brookside | 3:20 |
Zac Callihan | Buckeye | T-Fall | Cody Prewitt, (11) | Keystone | 16-0 |
Jimmy Hase | Columbia | Dec | Derek Calhoun, (12) | Black River | 6-1 |
Mark Gonska | Lutheran West | Fall | John Romo, (9) | Clearview | 1:53 |
Championship - Semifinals |
Winner | School | How | Opponent | School | Result |
Josh Bliem | Wellington | Fall | Zac Callihan, (9) | Buckeye | 2:42 |
Mark Gonska | Lutheran West | Fall | Jimmy Hase, (12) | Columbia | 1:23 |
Consolation - 1st Round |
Winner | School | How | Opponent | School | Result |
Nick Rados | Brookside | Fall | Cody Prewitt, (11) | Keystone | :28 |
Derek Calhoun | Black River | Fall | John Romo, (9) | Clearview | :56 |
Consolation - Semifinals |
Winner | School | How | Opponent | School | Result |
Jimmy Hase | Columbia | Dec | Nick Rados, (11) | Brookside | 14-8 |
Zac Callihan | Buckeye | Fall | Derek Calhoun, (12) | Black River | :25 |
Final Round |
Winner | School | How | Opponent | School | Result |
Jimmy Hase | Columbia | Dec | Zac Callihan, (9) | Buckeye | 6-5 |
Josh Bliem | Wellington | M-Dec | Mark Gonska, (12) | Lutheran West | 16-8 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|