Black River High School | ||||
2007 Patriot Athletic League Championship | ||||
Place Winners: 160 | ||||
February 10, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Wrestler | Year | School | Record |
1st | Josh Bliem | 12 | Wellington | 26- 7 |
2nd | Mark Gonska | 12 | Lutheran West | 19- 11 |
3rd | Jimmy Hase | 12 | Columbia | 19- 11 |
4th | Zac Callihan | 9 | Buckeye | 9- 18 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|