Black River High School | ||||
2007 Patriot Athletic League Championship | ||||
Place Winners: 152 | ||||
February 10, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Wrestler | Year | School | Record |
1st | Michael Enos | 12 | Oberlin | 24- 7 |
2nd | Dano Lang | 12 | Keystone | 22- 11 |
3rd | Matt Rammage | 10 | Wellington | 23- 10 |
4th | Chad Muetzel | 11 | Black River | 8- 16 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|