Black River High School | ||||
2007 Patriot Athletic League Championship | ||||
Place Winners: 145 | ||||
February 10, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Wrestler | Year | School | Record |
1st | Dan Bogan | 12 | Wellington | 3- 25 |
2nd | Brian Bush | 11 | Black River | 22- 11 |
3rd | Seth Melvin | SO. | Brooklyn | 15- 5 |
4th | Chris Rybarcyk | 11 | Keystone | 15- 17 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|