Black River High School | ||||
2007 Patriot Athletic League Championship | ||||
Place Winners: 112 | ||||
February 10, 2007 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Place | Wrestler | Year | School | Record |
1st | Colin Dennis | 11 | Lutheran West | 36- 2 |
2nd | Adam Bill | 10 | Clearview | 27- 6 |
3rd | Gage Riley | 9 | Buckeye | 11- 13 |
4th | Mike Pritt | 10 | Brookside | 22- 13 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|