Standings | Schedule | All LC-8 |
Volleyball - Thursday, October 12, 2023 |
||||
![]() |
3 | - | 0 | ![]() |
Wellington | Clearview |
1 | 2 | 3 | |||
Wellington | 25 | 25 | 25 | ||
Clearview | 10 | 16 | 22 |
![]() | ||||
aces | ||||
Amara Jackson - 1 | ||||
assists | ||||
A'mayah Chitan - 11 | ||||
blocks | ||||
Alexis Faurot - 1 | ||||
digs | ||||
Eva Bender - 19 | ||||
kills | ||||
Amara Jackson - 6 | ||||
points | ||||
Eva Bender - 5 |
.jpg)