| Standings | League Leaders | Schedule | All LC-8 |
Men's Basketball - Friday, February 6, 2026 |
||||
| 69 | - | 34 | ||
| Columbia Raiders | Clearview Clippers | |||
| 1 | 2 | 3 | 4 | Tot |
|
| Columbia Raiders | 12 | 17 | 16 | 24 |
69
|
| Clearview Clippers | 10 | 4 | 4 | 16 |
34
|
| Player | 2-Pts | 3-Pts | FTs | Pts |
| Jack Washburn | 3 | 1 | 0 - 0 | 9 |
| Logan Menge | 4 | 5 | 1 - 2 | 24 |
| Dylan Fisher | 1 | 1 | 0 - 0 | 5 |
| Graham Ross | 2 | 1 | 2 - 3 | 9 |
| Ambrose Beach | 1 | 1 | 3 - 4 | 8 |
| Dylan Sloan | 1 | 0 | 3 - 3 | 5 |
| Ryan Smith | 2 | 0 | 0 - 0 | 4 |
| Mason Bledsoe | 0 | 1 | 0 - 0 | 3 |
| Noah Scharf | 1 | 0 | 0 - 0 | 2 |
| Team | 15 | 10 | 9 - 12 | 69 |
| Player | 2-Pts | 3-Pts | FTs | Pts |
| Nysir Huston | 0 | 0 | 0 - 2 | 0 |
| Deacon Delgado | 3 | 0 | 6 - 7 | 12 |
| Luis Centeno | 0 | 0 | 0 - 0 | 0 |
| Nehemiah Rodriguez | 1 | 0 | 0 - 0 | 2 |
| Brayden Pearson | 0 | 0 | 2 - 2 | 2 |
| De'Zonn Chapman | 1 | 0 | 0 - 0 | 2 |
| Devin Jackson | 0 | 0 | 0 - 0 | 0 |
| Juelz Chapman | 1 | 0 | 0 - 0 | 2 |
| Montez Sanchez Miller | 0 | 0 | 0 - 0 | 0 |
| Michael O'Neal Jr. | 0 | 0 | 0 - 0 | 0 |
| Damir Mosley | 5 | 0 | 0 - 3 | 10 |
| Joe Stephens | 1 | 0 | 0 - 0 | 2 |
| Jaylin Vargas | 1 | 0 | 0 - 1 | 2 |
| Team | 13 | 0 | 8 - 15 | 34 |


















