| Standings | League Leaders | Schedule | All LC-8 |
Men's Basketball - Tuesday, February 3, 2026 |
||||
| 45 | - | 42 | ||
| Oberlin Phoenix | Columbia Raiders | |||
| 1 | 2 | 3 | 4 | Tot |
|
| Oberlin Phoenix | 12 | 9 | 11 | 13 |
45
|
| Columbia Raiders | 7 | 9 | 12 | 14 |
42
|
| Player | 2-Pts | 3-Pts | FTs | Pts |
| Korrie Freeman | 4 | 1 | 5 - 5 | 16 |
| Jozayah Smith | 1 | 1 | 1 - 2 | 6 |
| Carmello Williams | 0 | 1 | 0 - 0 | 3 |
| A'son Bell | 1 | 3 | 0 - 2 | 11 |
| Drew Walter | 2 | 1 | 0 - 0 | 7 |
| Santos Navarro | 0 | 0 | 0 - 0 | 0 |
| Julean Page | 1 | 0 | 0 - 0 | 2 |
| Team | 9 | 7 | 6 - 9 | 45 |
| Player | 2-Pts | 3-Pts | FTs | Pts |
| Jack Washburn | 1 | 1 | 0 - 0 | 5 |
| Logan Menge | 1 | 2 | 1 - 2 | 9 |
| Dylan Fisher | 2 | 3 | 0 - 0 | 13 |
| Graham Ross | 0 | 0 | 0 - 0 | 0 |
| Ambrose Beach | 1 | 0 | 2 - 2 | 4 |
| Ryan Smith | 0 | 0 | 1 - 2 | 1 |
| Carter Hess | 0 | 1 | 2 - 2 | 5 |
| Mason Bledsoe | 0 | 0 | 0 - 0 | 0 |
| Noah Scharf | 2 | 0 | 1 - 1 | 5 |
| Team | 7 | 7 | 7 - 9 | 42 |


















