| Standings | League Leaders | Schedule | All LC-8 |
Men's Basketball - Friday, January 16, 2026 |
||||
| 66 | - | 59 | ||
| Brookside Cardinals | Columbia Raiders | |||
| 1 | 2 | 3 | 4 | Tot |
|
| Brookside Cardinals | 12 | 18 | 18 | 18 |
66
|
| Columbia Raiders | 11 | 13 | 24 | 11 |
59
|
| Player | 2-Pts | 3-Pts | FTs | Pts |
| Alex Arra | 1 | 0 | 2 - 2 | 4 |
| Ethan Blythe | 4 | 0 | 1 - 4 | 9 |
| Mason Waechter | 8 | 2 | 3 - 5 | 25 |
| Jake Holman | 0 | 0 | 0 - 0 | 0 |
| Danny Fries | 1 | 1 | 0 - 0 | 5 |
| Zeke Lind | 1 | 4 | 1 - 2 | 15 |
| Noah Muniz | 0 | 2 | 2 - 4 | 8 |
| Team | 15 | 9 | 9 - 17 | 66 |
| Player | 2-Pts | 3-Pts | FTs | Pts |
| Jack Washburn | 3 | 1 | 1 - 2 | 10 |
| Logan Menge | 1 | 0 | 1 - 2 | 3 |
| Dylan Fisher | 4 | 4 | 1 - 1 | 21 |
| Graham Ross | 1 | 0 | 0 - 0 | 2 |
| Ambrose Beach | 4 | 2 | 2 - 2 | 16 |
| Dylan Sloan | 0 | 0 | 0 - 0 | 0 |
| Ryan Smith | 1 | 0 | 0 - 0 | 2 |
| Carter Hess | 1 | 1 | 0 - 0 | 5 |
| Team | 15 | 8 | 5 - 7 | 59 |


















