Standings | League Leaders | Schedule | All LC-8 |
Men's Basketball - Tuesday, February 4, 2025 |
||||
![]() |
33 | - | 70 | ![]() |
Clearview Clippers | Keystone Wildcats |
1 | 2 | 3 | 4 | Tot |
|
Clearview Clippers | 10 | 6 | 7 | 10 |
33
|
Keystone Wildcats | 17 | 17 | 17 | 19 |
70
|
![]() | ||||
Player | 2-Pts | 3-Pts | FTs | Pts |
Cy Christensen | 2 | 0 | 0 - 0 | 4 |
Jamarri Pickens | 0 | 0 | 1 - 2 | 1 |
Tristan Ientile | 2 | 0 | 0 - 0 | 4 |
Corey Armelin | 1 | 0 | 0 - 0 | 2 |
Nysir Huston | 1 | 0 | 0 - 0 | 2 |
Quavion Grant | 2 | 0 | 0 - 2 | 4 |
Devin Jackson | 1 | 0 | 0 - 0 | 2 |
DeZonn Chapman | 1 | 0 | 0 - 0 | 2 |
Deacon Delgado | 6 | 0 | 0 - 0 | 12 |
Kanyon Delgado | 0 | 0 | 0 - 0 | 0 |
Team | 16 | 0 | 1 - 4 | 33 |
![]() | ||||
Player | 2-Pts | 3-Pts | FTs | Pts |
Troy Helbig | 0 | 2 | 0 - 0 | 6 |
Liam Goran | 3 | 9 | 0 - 0 | 33 |
Brendan Hagerman | 0 | 0 | 0 - 0 | 0 |
Logan Nagle | 0 | 1 | 0 - 0 | 3 |
Zach Shackelford | 4 | 0 | 0 - 0 | 8 |
Ryan Younglas | 1 | 0 | 0 - 0 | 2 |
Karter Urig | 3 | 0 | 2 - 3 | 8 |
Trever Blackburn | 1 | 0 | 0 - 0 | 2 |
Emory Fedor | 1 | 0 | 0 - 0 | 2 |
Bobby Gurich | 0 | 0 | 0 - 0 | 0 |
Colt Cowling | 3 | 0 | 0 - 0 | 6 |
Team | 16 | 12 | 2 - 3 | 70 |
.jpg)