Standings | League Leaders | Schedule | All LC-8 |
Men's Basketball - Friday, February 10, 2023 |
||||
![]() |
60 | - | 81 | ![]() |
Wellington Dukes | Brookside Cardinals |
1 | 2 | 3 | 4 | Tot |
|
Wellington Dukes | 10 | 11 | 21 | 18 |
60
|
Brookside Cardinals | 9 | 23 | 30 | 19 |
81
|
![]() | ||||
Player | 2-Pts | 3-Pts | FTs | Pts |
Landon Wright | 1 | 0 | 0 - 0 | 2 |
Sean Whitehouse | 1 | 2 | 0 - 0 | 8 |
Braden Hamer | 2 | 2 | 0 - 0 | 10 |
Adam Mihalak | 1 | 2 | 0 - 0 | 8 |
Nathan Mihalak | 0 | 0 | 2 - 2 | 2 |
David Roldan | 0 | 1 | 0 - 0 | 3 |
A Frenk | 1 | 0 | 0 - 0 | 2 |
Landon Whitehouse | 1 | 1 | 2 - 3 | 7 |
Deakan Wirth | 6 | 1 | 3 - 4 | 18 |
Team | 13 | 9 | 7 - 9 | 60 |
![]() | ||||
Player | 2-Pts | 3-Pts | FTs | Pts |
Ben Montgomery | 0 | 0 | 0 - 0 | 0 |
Shalom Simpson | 5 | 0 | 1 - 8 | 11 |
Marcus Frazier | 4 | 1 | 1 - 1 | 12 |
Avery Young | 5 | 2 | 6 - 8 | 22 |
Nolan Waechter | 1 | 7 | 0 - 0 | 23 |
Devin Radford | 1 | 0 | 0 - 0 | 2 |
Aidan McLaughlin | 0 | 0 | 1 - 4 | 1 |
Jayden Nazario | 0 | 2 | 0 - 0 | 6 |
Patrick Sheehan | 1 | 0 | 0 - 0 | 2 |
Lincoln Barnhart | 0 | 0 | 0 - 0 | 0 |
Anthony Robinson | 0 | 0 | 0 - 0 | 0 |
Brandon Sharpe | 0 | 0 | 0 - 2 | 0 |
Dom Lundburg | 0 | 0 | 0 - 0 | 0 |
Tyler Kitzberger | 0 | 0 | 0 - 0 | 0 |
Brayden Schultz | 1 | 0 | 0 - 0 | 2 |
Team | 18 | 12 | 9 - 23 | 81 |
.jpg)