Standings | League Leaders | Schedule | All LC-8 |
Men's Basketball - Tuesday, February 7, 2023 |
||||
![]() |
41 | - | 57 | ![]() |
Columbia Raiders | Firelands Falcons |
1 | 2 | 3 | 4 | Tot |
|
Columbia Raiders | 10 | 11 | 5 | 15 |
41
|
Firelands Falcons | 13 | 13 | 10 | 21 |
57
|
![]() | ||||
Player | 2-Pts | 3-Pts | FTs | Pts |
Jacob Sanders | 0 | 0 | 0 - 0 | 0 |
Mario Cirigliano | 0 | 0 | 0 - 0 | 0 |
Matthew Pring | 0 | 0 | 0 - 0 | 0 |
Daniel Corrigan | 0 | 0 | 0 - 0 | 0 |
Nathan Borling | 1 | 1 | 3 - 4 | 8 |
Vincent Berardi | 5 | 1 | 1 - 2 | 14 |
Ethan Meier | 1 | 0 | 1 - 1 | 3 |
Seth Roberts | 0 | 0 | 0 - 0 | 0 |
Frank Washburn | 2 | 1 | 0 - 0 | 7 |
Justin Smith | 3 | 1 | 0 - 1 | 9 |
Team | 12 | 4 | 5 - 8 | 41 |
![]() | ||||
Player | 2-Pts | 3-Pts | FTs | Pts |
Devin Linn | 0 | 0 | 0 - 0 | 0 |
Chris Radman | 0 | 3 | 0 - 0 | 9 |
Rylan Copen | 0 | 0 | 0 - 0 | 0 |
Niko Gotsis | 6 | 0 | 2 - 2 | 14 |
Liam Varndell | 0 | 0 | 0 - 0 | 0 |
Joey Mathewson | 0 | 0 | 0 - 0 | 0 |
Abel Coultrip | 1 | 0 | 3 - 3 | 5 |
Max Stinson | 1 | 0 | 4 - 4 | 6 |
Jim Aunspaw | 5 | 0 | 0 - 2 | 10 |
Nate Draga | 4 | 1 | 2 - 2 | 13 |
Team | 17 | 4 | 11 - 13 | 57 |
.jpg)