Standings | League Leaders | Schedule | All LC-8 |
Men's Basketball - Tuesday, January 10, 2023 |
||||
![]() |
48 | - | 59 | ![]() |
Wellington Dukes | Clearview Clippers |
1 | 2 | 3 | 4 | Tot |
|
Wellington Dukes | 11 | 15 | 9 | 13 |
48
|
Clearview Clippers | 18 | 12 | 16 | 13 |
59
|
![]() | ||||
Player | 2-Pts | 3-Pts | FTs | Pts |
Landon Wright | 1 | 0 | 2 - 2 | 4 |
Sean Whitehouse | 7 | 1 | 3 - 4 | 20 |
Braden Hamer | 0 | 1 | 0 - 1 | 3 |
Adam Mihalak | 1 | 2 | 0 - 0 | 8 |
Nathan Mihalak | 4 | 0 | 0 - 1 | 8 |
Landon Whitehouse | 0 | 1 | 0 - 0 | 3 |
Deakan Wirth | 1 | 0 | 0 - 0 | 2 |
Team | 14 | 5 | 5 - 8 | 48 |
![]() | ||||
Player | 2-Pts | 3-Pts | FTs | Pts |
Malcolm Lane | 2 | 0 | 0 - 0 | 4 |
Ayden Cruz | 3 | 0 | 0 - 1 | 6 |
Keith Colvin | 1 | 2 | 0 - 0 | 8 |
Dymias Seagers | 0 | 1 | 0 - 0 | 3 |
Zavior Castillo | 5 | 1 | 0 - 1 | 13 |
Toriano Goodwin Jr. | 0 | 0 | 0 - 0 | 0 |
Ashton Noble | 0 | 0 | 1 - 2 | 1 |
Corey Jones | 0 | 0 | 0 - 0 | 0 |
Cy Christensen | 0 | 1 | 2 - 2 | 5 |
Jai Walton | 9 | 0 | 1 - 4 | 19 |
Team | 20 | 5 | 4 - 10 | 59 |
.jpg)