2020 Wellington Football |
Rushing Leaders |
|||
Name | No. | Yards | Ave |
Taylor, Kaleb | 47 | 352 | 7.5 |
McClellan, Luke | 49 | 225 | 4.6 |
Skinner, Jayden | 40 | 185 | 4.6 |
Patfield, Nate | 8 | 73 | 9.1 |
Unangst, Drew | 12 | 56 | 4.7 |
Passing Leaders |
|||||
Name | Comp | Att | Yds | Int | TD |
Skinner, Jayden | 46 | 77 | 693 | 8 | 9 |
Recieving Leaders |
|||
Name | No. | Yards | Ave |
Brasee, Jon | 16 | 277 | 17.3 |
Teague, Caleb | 8 | 160 | 20.0 |
Moore, Ty | 10 | 156 | 15.6 |
McClellan, Luke | 5 | 67 | 13.4 |
Taylor, Kaleb | 5 | 40 | 8.0 |
