| Standings | League Leaders | Schedule | All LC-8 |
Football - Friday, October 24, 2025 |
||||
| 42 | - | 15 | ||
| Columbia Raiders | Firelands Falcons | |||
| 1 | 2 | 3 | 4 | Tot |
|
| Columbia Raiders | 7 | 14 | 14 | 7 |
42
|
| Firelands Falcons | 0 | 0 | 0 | 15 |
15
|
Scoring Summary |
||
|
|
Columbia Raiders | - Wesley Sanders 9 run (Jack Washburn kick) |
|
|
Columbia Raiders | - Jose Rivera 23 pass from Wesley Sanders (Jack Washburn kick) |
|
|
Columbia Raiders | - Wesley Sanders 15 run (Jack Washburn kick) |
|
|
Columbia Raiders | - Xavier Hendon 9 run (Jack Washburn kick) |
|
|
Columbia Raiders | - Ambrose Beach 9 run (Jack Washburn kick) |
|
|
Firelands Falcons | - Finn Pruitt 40 run (Landon Becker kick) |
|
|
Columbia Raiders | - Jose Rivera 20 run (Jack Washburn kick) |
|
|
Firelands Falcons | - Ayden Fortner 9 pass from Liam Tobicash (Finn Pruitt run) |
| Rushing | |||||
| Player | Att | Yards | |||
| Jose Rivera | 6 | 66 | |||
| Ambrose Beach | 5 | 63 | |||
| Xavier Hendon | 19 | 205 | |||
| Wesley Sanders | 7 | 96 | |||
| Andrew Sorensen | 1 | 14 | |||
| Patrick Sorensen | 1 | 1 | |||
| Louis Mizner | 1 | (-1) | |||
| Dom Demagall | 1 | 1 | |||
| Passing | |||||
| Player | Att | Comp | Yards | Int | TDs |
| Wesley Sanders | 1 | 1 | 21 | 0 | 1 |
| Receiving | |||||
| Player | Att | Yards | |||
| Jose Rivera | 1 | 21 | |||
| Rushing | |||||
| Player | Att | Yards | |||
| Brett Beury | 1 | (-5) | |||
| D'Mari Campbell | 4 | 35 | |||
| Finn Pruitt | 4 | 60 | |||
| Liam Tobicash | 4 | 0 | |||
| Passing | |||||
| Player | Att | Comp | Yards | Int | TDs |
| Liam Tobicash | 16 | 22 | 185 | 0 | 1 |
| Receiving | |||||
| Player | Att | Yards | |||
| Brett Beury | 5 | 81 | |||
| D'Mari Campbell | 1 | 3 | |||
| Caleb Crawford | 3 | 20 | |||
| Ayden Fortner | 6 | 71 | |||
| Finn Pruitt | 2 | 9 | |||


















