| Standings | League Leaders | Schedule | All LC-8 |
Football - Friday, October 17, 2025 |
||||
| 24 | - | 33 | ||
| Firelands Falcons | Keystone Wildcats | |||
| 1 | 2 | 3 | 4 | Tot |
|
| Firelands Falcons | 6 | 10 | 8 | 0 |
24
|
| Keystone Wildcats | 7 | 13 | 13 | 0 |
33
|
Scoring Summary |
||
|
|
Keystone Wildcats | - Wyatt McKee 1 run (Brendan Hagerman kick) |
|
|
Firelands Falcons | - Liam Tobicash 2 run (kick failed) |
|
|
Firelands Falcons | - Landon Becker 22 field goal |
|
|
Firelands Falcons | - Gabe Difilippo 75 interception return (Landon Becker kick) |
|
|
Keystone Wildcats | - Bobby Gurich 18 pass from Colt Cowling (Brendan Hagerman kick) |
|
|
Keystone Wildcats | - Wyatt McKee 2 run (Brendan Hagerman kick) |
|
|
Firelands Falcons | - D'Mari Campbell 4 run (Ayden Fortner pass from Liam Tobicash) |
|
|
Keystone Wildcats | - Wyatt McKee 55 run (kick failed) |
| Rushing | |||||
| Player | Att | Yards | |||
| Brett Beury | 1 | 4 | |||
| D'Mari Campbell | 15 | 58 | |||
| Andrew Pawlak | 2 | (-4) | |||
| Finn Pruitt | 7 | 29 | |||
| Liam Tobicash | 6 | 19 | |||
| Passing | |||||
| Player | Att | Comp | Yards | Int | TDs |
| Liam Tobicash | 26 | 33 | 208 | 1 | 0 |
| Andrew Pawlak | 0 | 1 | 0 | 0 | 0 |
| Receiving | |||||
| Player | Att | Yards | |||
| Brett Beury | 3 | 11 | |||
| D'Mari Campbell | 5 | 31 | |||
| Caleb Crawford | 3 | 28 | |||
| Gabe Difilippo | 2 | 31 | |||
| Ayden Fortner | 6 | 62 | |||
| Andrew Pawlak | 7 | 44 | |||
| Rushing | |||||
| Player | Att | Yards | |||
| Wyatt McKee | 22 | 148 | |||
| Zach Taylor | 6 | 39 | |||
| Colt Cowling | 6 | 31 | |||
| Passing | |||||
| Player | Att | Comp | Yards | Int | TDs |
| Colt Cowling | 6 | 13 | 137 | 1 | 2 |
| Receiving | |||||
| Player | Att | Yards | |||
| Brendan Hagerman | 1 | 64 | |||
| Zach Taylor | 2 | 34 | |||
| Shane Ohl | 2 | 23 | |||
| Bobby Gurich | 1 | 16 | |||


















