| Standings | League Leaders | Schedule | All LC-8 |
Football - Friday, October 17, 2025 |
||||
| 7 | - | 48 | ||
| Wellington Dukes | Black River Pirates | |||
| 1 | 2 | 3 | 4 | Tot |
|
| Wellington Dukes | 0 | 7 | 0 | 0 |
7
|
| Black River Pirates | 21 | 6 | 14 | 7 |
48
|
Scoring Summary |
||
|
|
Black River Pirates | - Zane Bungard 10 pass from Dominic Bell (Jackson Burkholder kick) |
|
|
Black River Pirates | - Hunter Varney 21 run (Jackson Burkholder kick) |
|
|
Black River Pirates | - Bryce Murray 13 pass from Dominic Bell (Jackson Burkholder kick) |
|
|
Black River Pirates | - Zane Bungard 90 pass from Dominic Bell (kick failed) |
|
|
Wellington Dukes | - Trey Moore 54 run (Trey Moore kick) |
|
|
Black River Pirates | - Zane Bungard 10 pass from Dominic Bell (Jackson Burkholder kick) |
|
|
Black River Pirates | - Bryce Murray 5 pass from Dominic Bell (Jackson Burkholder kick) |
|
|
Black River Pirates | - Dozier Hendershot 14 run (Jackson Burkholder kick) |
| Rushing | |||||
| Player | Att | Yards | |||
| Trey Moore | 8 | 79 | |||
| Connor Kinser | 1 | 0 | |||
| Landon Beall | 1 | (-4) | |||
| Gaven Wacker | 4 | (-10) | |||
| Passing | |||||
| Player | Att | Comp | Yards | Int | TDs |
| Gaven Wacker | 13 | 25 | 158 | 2 | 0 |
| Receiving | |||||
| Player | Att | Yards | |||
| Connor Kinser | 2 | 54 | |||
| Landon Beall | 5 | 29 | |||
| Justin Cottrill | 2 | 28 | |||
| Chaise Milks | 1 | 22 | |||
| Trey Moore | 2 | 21 | |||
| Deakan Wirth | 1 | 4 | |||
| Rushing | |||||
| Player | Att | Yards | |||
| Dozier Hendershot | 9 | 68 | |||
| Hunter Varney | 7 | 48 | |||
| Dominic Bell | 4 | 20 | |||
| Bryce Murray | 2 | 5 | |||
| Passing | |||||
| Player | Att | Comp | Yards | Int | TDs |
| Dominic Bell | 20 | 27 | 402 | 0 | 5 |
| Zane Bungard | 0 | 1 | 0 | 0 | 0 |
| Hunter Varney | 1 | 1 | (-3) | 0 | 0 |
| Receiving | |||||
| Player | Att | Yards | |||
| Zane Bungard | 11 | 256 | |||
| Bryce Murray | 3 | 69 | |||
| Hunter Varney | 2 | 39 | |||
| Carson Steidl | 4 | 38 | |||
| Dominic Bell | 1 | (-3) | |||


















