| Standings | League Leaders | Schedule | All LC-8 |
Football - Friday, October 17, 2025 |
||||
| 27 | - | 28 | ||
| Oberlin Phoenix | Brookside Cardinals | |||
| 1 | 2 | 3 | 4 | Tot |
|
| Oberlin Phoenix | 7 | 7 | 7 | 6 |
27
|
| Brookside Cardinals | 7 | 7 | 0 | 14 |
28
|
Scoring Summary |
||
|
|
Oberlin Phoenix | - Oberlin Defense 65 fumble return (Sam Lee kick) |
|
|
Brookside Cardinals | - Matt Kostohryz 25 pass from Alex Arra (Tyler O'Donnel kick) |
|
|
Brookside Cardinals | - Trevor Kitzberger 62 fumble return (Tyler O'Donnel kick) |
|
|
Oberlin Phoenix | - Drew Walter 60 run (Sam Lee kick) |
|
|
Brookside Cardinals | - Colton Casey 45 pass from Alex Arra (Tyler O'Donnel kick) |
|
|
Oberlin Phoenix | - Jackson Cikalo 1 run (Sam Lee kick) |
|
|
Oberlin Phoenix | - Carmello Williams 40 pass from Drew Walter (kick failed) |
|
|
Brookside Cardinals | - Matt Kostohryz 5 pass from Alex Arra (Tyler O'Donnel kick) |
| Rushing | |||||
| Player | Att | Yards | |||
| Jackson Cikalo | 4 | 11 | |||
| Carmello Williams | 3 | 9 | |||
| Korrie Freeman | 4 | 12 | |||
| Drew Walter | 7 | 101 | |||
| Passing | |||||
| Player | Att | Comp | Yards | Int | TDs |
| Drew Walter | 9 | 18 | 159 | 0 | 1 |
| Receiving | |||||
| Player | Att | Yards | |||
| Jackson Cikalo | 4 | 58 | |||
| Carmello Williams | 5 | 78 | |||
| Korrie Freeman | 1 | 23 | |||
| Rushing | |||||
| Player | Att | Yards | |||
| Trevor Kitzberger | 21 | 142 | |||
| Mason Gainer | 2 | 18 | |||
| Alex Arra | 11 | 64 | |||
| Elijah Lopez | 2 | 11 | |||
| Michael Borgman | 2 | 26 | |||
| Passing | |||||
| Player | Att | Comp | Yards | Int | TDs |
| Alex Arra | 5 | 9 | 100 | 0 | 3 |
| Receiving | |||||
| Player | Att | Yards | |||
| Colton Casey | 4 | 67 | |||
| Matt Kostohryz | 2 | 27 | |||
| Elijah Lopez | 1 | 9 | |||
| Mason Gainer | 1 | (-3) | |||


















