| Standings | League Leaders | Schedule | All LC-8 |
Football - Friday, October 10, 2025 |
||||
| 7 | - | 44 | ||
| Wellington Dukes | Firelands Falcons | |||
| 1 | 2 | 3 | 4 | Tot |
|
| Wellington Dukes | 0 | 7 | 0 | 0 |
7
|
| Firelands Falcons | 14 | 14 | 13 | 3 |
44
|
Scoring Summary |
||
|
|
Firelands Falcons | - Andrew Pawlak 5 run (Landon Becker kick) |
|
|
Firelands Falcons | - AJ Ridenour 1 fumble return (Landon Becker kick) |
|
|
Wellington Dukes | - Justin Cottrill 18 pass from Gaven Wacker (Gaven Wacker kick) |
|
|
Firelands Falcons | - Andrew Pawlak 64 run (Landon Becker kick) |
|
|
Firelands Falcons | - Andrew Pawlak 14 pass from Liam Tobicash (Landon Becker kick) |
|
|
Firelands Falcons | - Andrew Pawlak 13 pass from Liam Tobicash (kick failed) |
|
|
Firelands Falcons | - Brett Beury 2 run (Landon Becker kick) |
|
|
Firelands Falcons | - Landon Becker 26 field goal |
| Rushing | |||||
| Player | Att | Yards | |||
| Landon Beall | 7 | 26 | |||
| Gaven Wacker | 6 | 19 | |||
| Chaise Milks | 1 | 2 | |||
| Trey Moore | 1 | 1 | |||
| Connor Kinser | 1 | (-3) | |||
| Passing | |||||
| Player | Att | Comp | Yards | Int | TDs |
| Gaven Wacker | 16 | 32 | 226 | 1 | 1 |
| Receiving | |||||
| Player | Att | Yards | |||
| Justin Cottrill | 4 | 98 | |||
| Connor Kinser | 3 | 66 | |||
| Deakan Wirth | 3 | 33 | |||
| Bryce Lehmkuhl | 3 | 15 | |||
| Trey Moore | 2 | 9 | |||
| Chaise Milks | 1 | 5 | |||
| Rushing | |||||
| Player | Att | Yards | |||
| Brett Beury | 1 | 2 | |||
| D'Mari Campbell | 12 | 90 | |||
| Caleb Crawford | 1 | 7 | |||
| Cayden Newark | 3 | 8 | |||
| Andrew Pawlak | 4 | 87 | |||
| Finn Pruitt | 4 | 38 | |||
| Liam Tobicash | 5 | 20 | |||
| Passing | |||||
| Player | Att | Comp | Yards | Int | TDs |
| Liam Tobicash | 13 | 15 | 182 | 1 | 2 |
| Receiving | |||||
| Player | Att | Yards | |||
| Brett Beury | 6 | 113 | |||
| D'Mari Campbell | 1 | 1 | |||
| Andrew Pawlak | 5 | 66 | |||
| Finn Pruitt | 1 | 2 | |||


















