| Standings | League Leaders | Schedule | All LC-8 |
Football - Friday, October 10, 2025 |
||||
| 0 | - | 42 | ||
| Brookside Cardinals | Black River Pirates | |||
| 1 | 2 | 3 | 4 | Tot |
|
| Brookside Cardinals | 0 | 0 | 0 | 0 |
0
|
| Black River Pirates | 7 | 14 | 7 | 14 |
42
|
Scoring Summary |
||
|
|
Black River Pirates | - Zane Bungard 14 pass from Dominic Bell (Jackson Burkholder kick) |
|
|
Black River Pirates | - Zane Bungard 19 pass from Dominic Bell (Jackson Burkholder kick) |
|
|
Black River Pirates | - Carson Steidl 10 pass from Dominic Bell (Jackson Burkholder kick) |
|
|
Black River Pirates | - Dozier Hendershot 38 run (Jackson Burkholder kick) |
|
|
Black River Pirates | - Zane Bungard 14 pass from Dominic Bell (Jackson Burkholder kick) |
|
|
Black River Pirates | - Dozier Hendershot 10 run (Jackson Burkholder kick) |
| Rushing | |||||
| Player | Att | Yards | |||
| Dom Jushnick | 8 | 25 | |||
| Trevor Kitzberger | 2 | 5 | |||
| Mason Gainer | 2 | 6 | |||
| Alex Arra | 13 | 36 | |||
| Colton Casey | 2 | 10 | |||
| Passing | |||||
| Player | Att | Comp | Yards | Int | TDs |
| Alex Arra | 4 | 10 | 2 | 0 | 0 |
| Elijah Lopez | 0 | 2 | 0 | 0 | 0 |
| Receiving | |||||
| Player | Att | Yards | |||
| Colton Casey | 3 | (-6) | |||
| Dom Jushnick | 1 | 8 | |||
| Rushing | |||||
| Player | Att | Yards | |||
| Michael Borgman | 1 | 2 | |||
| Dozier Hendershot | 10 | 83 | |||
| Bryce Murray | 2 | 39 | |||
| Hunter Varney | 4 | 25 | |||
| Dominic Bell | 2 | 11 | |||
| Passing | |||||
| Player | Att | Comp | Yards | Int | TDs |
| Dominic Bell | 15 | 21 | 190 | 0 | 4 |
| Hunter Varney | 1 | 1 | 14 | 0 | 0 |
| Receiving | |||||
| Player | Att | Yards | |||
| Zane Bungard | 8 | 118 | |||
| Kage Petruzzi | 3 | 30 | |||
| Hunter Varney | 1 | 20 | |||
| Dominic Bell | 1 | 14 | |||
| Bryce Murray | 2 | 12 | |||
| Carson Steidl | 1 | 10 | |||


















