| Standings | Hitting Leaders | Pitching Leaders | Schedule | All LC-8 |
Baseball - Thursday, May 14, 2026 |
||||
| 18 | - | 6 | ||
| Firelands | Oberlin | |||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
|||||||
1 |
4 |
2 |
1 |
10 |
18 |
18 |
4 |
|||||||||
Oberlin |
2 |
1 |
3 |
0 |
0 |
6 |
4 |
1 |
| Player | AB | R | H | RBI | ||
| Kase Rogers | 5 | 2 | 2 | 0 | ||
| Garrison Lee | 5 | 2 | 3 | 2 | ||
| AJ Ridenour | 4 | 2 | 3 | 5 | ||
| Aaron Bower | 3 | 1 | 0 | 2 | ||
| Daniel Kothe | 3 | 2 | 1 | 1 | ||
| Hunter Layport | 2 | 1 | 1 | 1 | ||
| Jackson Fortner | 0 | 0 | 0 | 0 | ||
| Brayden Alberti | 1 | 1 | 1 | 2 | ||
| Evan Kline | 4 | 2 | 2 | 1 | ||
| Grayden Crain | 2 | 1 | 1 | 1 | ||
| Luke Radanovich | 2 | 1 | 1 | 0 | ||
| Maxx Bray | 2 | 2 | 2 | 1 | ||
| Jon Torres | 1 | 1 | 1 | 1 | ||
| IP | H | R | ER | BB | K | |
| 2.7 | 2 | 6 | 1 | 5 | 4 | |
| 0.3 | 2 | 0 | 0 | 0 | 0 | |
| 2.0 | 0 | 0 | 0 | 1 | 4 | |
| Player | AB | R | H | RBI | ||
| Jayden Green | 4 | 1 | 1 | 3 | ||
| Jackson Cikalo | 4 | 1 | 2 | 0 | ||
| Preston Cawthorn | 3 | 0 | 0 | 0 | ||
| Mavis De La Luz | 1 | 0 | 0 | 0 | ||
| Mason Rosenthal | 2 | 1 | 0 | 0 | ||
| Rylee Ables | 0 | 1 | 0 | 1 | ||
| Ja'Kouri Walden | 2 | 1 | 0 | 0 | ||
| John McMillion-Jarven | 3 | 1 | 1 | 0 | ||
| Michael Inchaurregui | 2 | 0 | 0 | 0 | ||
| Logan Purnell | 0 | 0 | 0 | 1 | ||
| IP | H | R | ER | BB | K | |
| 2.7 | 7 | 7 | 6 | 1 | 1 | |
| 1.3 | 5 | 5 | 4 | 2 | 1 | |
| 0.0 | 2 | 4 | 4 | 0 | 0 | |
| 1.0 | 4 | 2 | 2 | 0 | 0 | |


















