| Standings | Hitting Leaders | Pitching Leaders | Schedule | All LC-8 |
Baseball - Monday, May 11, 2026 |
||||
| 11 | - | 4 | ||
| Keystone | Firelands | |||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
R |
H |
E |
|||||||
2 |
0 |
2 |
0 |
0 |
0 |
7 |
11 |
10 |
1 |
|||||||
Firelands |
1 |
0 |
2 |
0 |
1 |
0 | 0 |
4 |
3 |
2 |
| Player | AB | R | H | RBI | ||
| Shane Ohl | 4 | 2 | 2 | 1 | ||
| Blake Moore | 4 | 2 | 1 | 0 | ||
| Ryan Younglas | 2 | 2 | 1 | 3 | ||
| Tucker Webb | 4 | 2 | 3 | 3 | ||
| Wyatt McKee | 4 | 1 | 2 | 2 | ||
| Luke Devore | 3 | 0 | 0 | 0 | ||
| Kyle Hurley | 3 | 0 | 0 | 1 | ||
| Quinn Otto | 2 | 1 | 0 | 0 | ||
| Brendan Hagerman | 3 | 1 | 1 | 1 | ||
| IP | H | R | ER | BB | K | |
| 4.3 | 3 | 4 | 4 | 2 | 9 | |
| 2.7 | 0 | 0 | 0 | 2 | 2 | |
| Player | AB | R | H | RBI | ||
| Carter Jones | 0 | 3 | 0 | 0 | ||
| Garrison Lee | 3 | 0 | 0 | 0 | ||
| Grayden Crain | 1 | 0 | 0 | 0 | ||
| AJ Ridenour | 3 | 0 | 1 | 0 | ||
| Aaron Bower | 3 | 0 | 2 | 2 | ||
| Luke Radanovich | 3 | 0 | 0 | 0 | ||
| Brayden Alberti | 3 | 0 | 0 | 0 | ||
| Evan Kline | 2 | 0 | 0 | 0 | ||
| Hunter Layport | 1 | 0 | 0 | 0 | ||
| Daniel Kothe | 2 | 0 | 0 | 0 | ||
| Maxx Bray | 2 | 1 | 0 | 0 | ||
| IP | H | R | ER | BB | K | |
| 5.0 | 5 | 4 | 4 | 5 | 6 | |
| 1.7 | 3 | 6 | 6 | 4 | 1 | |
| 0.3 | 2 | 1 | 1 | 0 | 0 | |


















