1 5678


2023-24 Columbia Wrestling



Individual Statistics

NameRecordPinsTech FallsMajor DecisionsDecisionsForfeits
Rushi Patel (113) 7-0 3 1 3
Michael Frye (106) 7-0 4 3
Andrew Sorensen (120) 7-0 4 1 2
Ben Bowling (285) 6-0 3 3
Bryan Jones (165) 5-0 3 1 1
Canon Erman (165) 2-0 2
Shea Fuller (144) 4-2 4
Leeland Zeiger (190) 2-1 1 1
Ricky Fatica (138) 2-1 2
Brent Friscone (126) 5-3 2 3
Alex Andrews (215) 4-3 1 3
Eli Pepsin (157) 4-3 1 3
Ethan Valentine (132) 3-3 1 2
CJ Dupaski (175) 3-4 1 1 1
Adam Wilmeth (150) 3-4 1 2
Chase Dennison (165) 1-2 1
Domenic Demagall (138) 1-3 1
Dupaski (106) 0-1